CATCH KIDS CLUB 2022
| 21-22-PS-005 | RFP | 10/25/2021 | 12/13/2021 4:00 PM | 12/13/2021 | |
| # | Type | Date | Due Date | Time Remaining | Expires |
|---|
My Applications
Sign in to view any applications you have pending
Timeline
| ADVERTISED | 10/24/2021 9:00 AM | |
| AVAILABLE | 10/25/2021 9:00 AM - 12/13/2021 4:00 PM | |
| BIDCONF | 11/3/2021 1:30 PM | |
| QADEADLINE | 11/3/2021 4:00 PM - 11/5/2021 4:00 PM | |
| QARESPONSEDEADLINE | 11/12/2021 11:59 PM | |
| Deadline To Submit Audited Financial Statements | 11/16/2021 4:00 PM | |
| FISVIAB Rev Period | 11/16/2021 4:00 PM - 12/6/2021 11:59 PM | |
| BIDCONF | 11/19/2021 9:30 AM | |
| Notification of Financial Viability | 11/22/2021 11:59 PM | |
| QARESPONSEDEADLINE | 11/30/2021 11:59 PM | |
| Deadline for Submission of Fiscal Sponsor's Audited Financial Statements via CAPS (if applicable): | 12/1/2021 4:00 PM | |
| APPDEADLINE | 12/13/2021 4:00 PM | |
| Cure Period | 12/14/2021 9:00 AM - 12/20/2021 5:00 PM | |
| INTERVIEWSTART | 2/22/2022 8:30 AM - 3/2/2022 5:30 PM | |
| Contract Negotiations | 4/18/2022 9:00 AM | |
| COUNCIL MEETING | 4/21/2022 9:30 AM | |
| CONTRACTSTART | 8/1/2022 9:00 AM |
Attachments
CATCH KIDS CLUB 2022 RFP
5/18/2022MOST 2022 RFP & all attachments
MOST 2022 Pre-Bid Q & A with registration sheet
MOST 2022 RFP Addendum #002
MOST 2022 RFP Pre-Bid Conference Recording
MOST 2022 RFP Addendum #001
MOST 2022 Budget Pre-Bid Q & A with registration sheet new
MOST 2022 Budget Preparation PowerPoint new
MOST 2022 Budget Pre-Bid Recording new
MOST 2022 RFP
CATCH Kids Club Application for Funding
CATCH Kids Club Rating Tool
MOST Research and Equity Definitions
CSC Core Contract Template
CSC Financial Viability Test
Provider Guidelines for Value Added and Flex Funds
Program Budget Form
Provider Budget Preparations Guidelines-Program Budget Form
Priority School List
RFP Submission Checklist
How to Apply in CAPS video
Budget Preparation Video